Fees & Staking
Overview
This page explains the fees in Belong CheckIn and how staking LONG lowers them. There are three places fees apply: minting NFT tickets, funding venue campaigns (deposits), and cashing out earnings (withdrawals).
NFT ticket & membership fees
| Fee | Rate | Paid by | When |
|---|---|---|---|
| Primary mint fee | 2% | Buyer | At mint |
| Secondary issuer royalty | 0–8% (configurable, max 8%) | Buyer | On resale |
| Belong resale fee | 2% | Buyer | On resale |
The 2% primary mint fee applies to every ticket or membership mint. For resales, ticket issuers can set an optional secondary-sale royalty from 0–8%, and Belong charges an additional 2% resale fee on top.
Venue deposit fees
When a venue deposits USDC to fund customer and promoter rewards:
| Deposit | Platform fee | Convenience fee |
|---|---|---|
| First 2 deposits | 0% | $5 |
| Standard | 10% | $5 |
Staking discounts (deposits)
Venues can reduce the platform fee by staking LONG:
| Tier | LONG staked | Platform fee |
|---|---|---|
| Standard | 0 | 10% |
| Bronze | 50,000+ | 9% |
| Silver | 250,000+ | 8% |
| Gold | 500,000+ | 7% |
| Platinum | 1,000,000+ | 5% |
Withdrawal fees
When venues or promoters withdraw earnings:
| Method | Fee |
|---|---|
| USDC withdrawal (instant) | 10% |
| LONG withdrawal | 5% → 1% by staking tier |
Staking discounts (LONG withdrawals)
| Tier | LONG staked | Withdrawal fee |
|---|---|---|
| Standard | 0 | 5% |
| Bronze | 50,000+ | 4% |
| Silver | 250,000+ | 3% |
| Gold | 500,000+ | 2% |
| Platinum | 1,000,000+ | 1% |
USDC withdrawals are always 10% regardless of tier; staking discounts apply to LONG withdrawals.
What we don't charge for
These are third-party costs passed straight through — Belong doesn't earn from them:
| Service | Fee | Goes to |
|---|---|---|
| Card processing | ~2.9% + $0.30 | Card processor |
| Blockchain gas | Variable | Network validators |
| External payment providers | Provider's rates | Payment provider |
At a glance
| Fee source | Fee | Notes |
|---|---|---|
| NFT primary mint | 2% | All ticket/membership mints |
| Secondary resale | 0–8% issuer royalty + 2% Belong fee | Marketplace resales |
| Venue deposit (standard) | 10% + $5 | First 2 deposits: 0% + $5 |
| Venue deposit (Platinum) | 5% + $5 | 1M+ LONG staked |
| USDC withdrawal | 10% | Instant cash-out |
| LONG withdrawal | 5% → 1% | By staking tier |
Related
- Venue Partner Guide
- LONG Staking Guide — how to stake LONG